Country | GDP Per Capita ($) |
1. Luxembourg | 80,800 |
2. Qatar | 75,900 |
3. Bermuda | 69,900 |
4. Norway | 55,600 |
5. Kuwait | 55,300 |
6. UAE | 55,200 |
7. Singapore | 48,900 |
8. USA | 46,000 |
9. Ireland | 45,600 |
10. Equatorial Guinea | 44,100 |
Country | GDP Per Capita ($) |
1. Luxembourg | 80,800 |
2. Qatar | 75,900 |
3. Bermuda | 69,900 |
4. Norway | 55,600 |
5. Kuwait | 55,300 |
6. UAE | 55,200 |
7. Singapore | 48,900 |
8. USA | 46,000 |
9. Ireland | 45,600 |
10. Equatorial Guinea | 44,100 |
0 comments:
Post a Comment